| State | Domestic Violence | Rape & Other Sex Crimes | Sexual Harassment | Womens Assault Prevention | Obscene Phone Calls | Stalking | Protective Orders | Victims Rights Acts | Total Mandated Training Time |
| Alabama | 4 | 4 | 1 | No | No | No | No | 2 | 480 |
| Alaska[f1] | 24 | X | No | No | No | X | X | X | 400 |
| Arizona[f2] | 18 | 12 | 4 | X | 2 | X | X | 8 | 585 |
| Arkansas[f3] | 12 | 4 | 2 | X | X | 1 | 1 | 1 | 480 |
| California[f4] | X | X | No | No | No | X | X | X | 640 |
| Colorado[f5] | 4 | 2 | 2 | No | X | X | X | 4 | 433 |
| Connecticut[f6] | X | X | X | No | X | X | 2 | 2 | 648 |
| Delaware[f7] | 8 | 8 | 2 | No | 2 | 4 | X | 8 | 498 |
| Florida[f8] | 6 | 2 | 1 | No | 1 | 1 | X | X | 520 |
| Georgia[f9] | 2 | 2 | 2 | 1 | 1 | 1 | X | 1 | 360 |
| Hawaii | 8 | 10.5 | 2 | No | 2 | 1 | 1.5 | No | 1040 |
| Idaho | 6 | 2 | 2 | No | No | 1 | 1 | 4 | 422 |
| Illinois | 4 | 4 | 0.5 | 1 | 0.5 | 1 | 6 | 2 | 400 |
| Indiana[f10] | 6 | 4 | No | No | No | No | 2 | 2 | 480 |
| Iowa[f11] | 12 | 6 | No | 2 | X | 2 | X | 3 | 480 |
| Kansas[f12] | 8 | 4 | No | X | 1 | 0.25 | 0.3 | 2 | 320 |
| Kentucky[f13] | 8 | 2 | 20 min. | No | 20 min. | 20 min | X | No | 400 |
| Louisiana[f14] | X | X | X | X | X | X | X | X | 320 |
| Maine[f15] | 9 | 3 | No | X | X | X | X | X | 480 |
| Maryland[f16] | X | X | X | No | X | X | X | No | 600 |
| Massachusetts[f17] | 8 | 4 | X | X | X | X | X | 8 | 720 |
| Michigan[f18] | 14 | X | X | X | X | X | X | X | 594 |
| Minnesota[f19] | X | X | X | No | X | X | X | X | |
| Mississippi | 3 | 4 | No | No | No | 1 | 2 | No | 400 |
| Missouri[f20] | 30 | 3 | X | X | X | X | X | X | |
| Montana[f21] | 4 | 4 | X | No | 0.5 | X | X | X | 496 |
| Nebraska[f22] | 16 | 5 | No | X | 2 | X | 4 | 0.25 | 504 |
| Nevada | 24 | 8 | 4 | No | 0.5 | 0.5 | 1 | 2 | 480 |
| New Hampshire[f23] | 8 | 10 | X | No | 0.5 | 4 | X | 1 | 510 |
| New Jersey[f24] | 10.5 | 2 | 1 | No | No | X | X | X | 552 |
| New Mexico[f25] | 8 | 4 | No | No | X | 6 | X | No | 504 |
| New York | 18 | 2 | No | No | No | No | No | 4 | 445 |
| North Carolina | 3 | 2 | 0.25 | No | No | 1 | 1 | 1 | 492 |
| North Dakota[f26] | X | X | X | No | X | X | X | X | 440 |
| Ohio[f27] | 15 | 6 | No | No | 1 | X | X | X | 445 |
| Oklahoma[f28] | 11 | 4.5 | No | 0.5 | 0.25 | X | 1 | 1.5 | 324 |
| Oregon[f29] | |||||||||
| Pennsylvania | 2 | 3 | No | No | 1 | No | X | No | 520 |
| Rhode Island[f30] | 12 | X | 3 | No | 0.5 | 2 | 3 | X | 600 |
| South Carolina | 6 | 2 | 2 | No | 1 | 1 | No | 329 | |
| South Dakota | 4 | 2 | No | No | No | No | 1 | 1 | 320 |
| Tennessee[f31] | 8 | 1 | 1 | No | No | X | X | No | 360 |
| Texas[f32] | 16 | 4 | 1 | No | 0.5 | 1 | X | 8 | 560 |
| Utah[f33] | 8 | X | 3 | No | X | X | X | 4 | 530 |
| Vermont[f34] | 8 | 12 | 4 | No | No | X | X | X | 550 |
| Virginia[f35] | X | X | No | No | X | X | X | No | 480 |
| Washington[f36] | 12 | 4 | 1 | No | 10 min. | 15 min. | X | X | 440 |
| West Virginia[f37] | 4 | 6 | 2 | No | X | No | X | 1 | 690 |
| Wisconsin | 8 | 8 | No | No | No | No | 4 | 2 | 400 |
| Wyoming | 12 | 3 | No | No | 0.5 | 1 | 1 | 2 | 440 |
"X" - Topic is covered either as part of another topic or in an indeterminable manner.
Last Updated on 7/1/97
By Institute for Law and Justice
Email: