Review of State Sexual Assault Laws, 1997
|
Rape Shield Law |
Sex Offender Register |
Offender AIDS Testing |
Medical Exam Costs |
Evidence Protocol/ Kit |
|
Rape/Victim Counselor Privilege |
|
|||||||
AL | Yes | Yes | Yes | No | No | No | Yes | ||||||||
AK | Yes | Yes | Yes | No | Yes | Yes | Yes | Training for health care providers | |||||||
AZ | No | Yes | Yes | Yes | No | No | Yes | ||||||||
AR | Yes | Yes | Yes? | No | No | No | |||||||||
CA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Detailed requirements for medical exam
Medical staff training provided by two centers Victim of rape has right to have advocate present at interviews or exams Request to use condom not consent Statewide sex offender investigative & prosecution forces for repeat offenders |
|||||||
CO | Yes | Yes | Yes | Yes | No | No | Yes | Polygraph of victim barred | |||||||
CT | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Health care staff training
Educational materials on AIDS for sex assault victims Polygraph of victim barred |
|||||||
DE | Yes | Yes | Yes | Yes | No | No | No | ||||||||
DC | Yes | Yes | Yes | No | No | No | No | ||||||||
FL | Yes | Yes | Yes | Yes | No | No | Yes | Request to use condom not consent | |||||||
GA | Yes | Yes | No | Yes | No | No | No | Police, courts, & welfare staff must provide information on rape victims rights when they suspect a rape occurred | |||||||
HI | Yes | Yes | No | No | No | No | Yes | ||||||||
ID | Yes | Yes | Yes | Yes | No | No | No | ||||||||
IL | Yes | Yes | Yes | Yes | Yes | No | Yes |
Hospital exam protocol
Lie detector test of victim requirement barred |
|||||||
IN | Yes | Yes | Yes | Yes (fn) | No | No | Yes | ||||||||
IA | Yes | Yes | Yes | Yes | No | No | Yes | Polygraph requirement of victim barred | |||||||
KS | Yes | Yes | Yes (fn) | Yes | Yes | No | No | ||||||||
KY | Yes | Yes | Yes | Yes | No | No | Yes |
Hospital exam protocol
Sexual assault nurse examiner program |
|||||||
LA | Yes | Yes | Yes | No | No | No | No |
Hospitals must treat and preserve evidence regardless of whether reported to police
State-owned hospitals must have rape crisis treatment programs |
|||||||
ME | Yes | Yes | Yes | Yes (fn) | Yes | No | Yes | ||||||||
MD | Yes | No | Yes | Yes | Yes | Higher education written policies | |||||||||
MA | Yes | Yes | No | Yes (fn) | Yes | Yes | Yes | Rape reporting and prosecution unit in all police agencies; must widely publicize special unit telephone number | |||||||
MI | Yes | Yes | Yes | No | Yes | No | Yes | ||||||||
MN | Yes | Yes | Yes | Yes (fn) | No | No | No | ||||||||
MS | Yes | Yes | Yes | Yes (fn) | No | No | No | ||||||||
MO | Yes | Yes | Yes | Yes | No | No | No | State Center for Prevention and Control of Sexual Assault (research, hot-line) | |||||||
MT | Yes | Yes | Yes | Yes | No | No | No | Failure of prompt complaint not relevant to credibility | |||||||
NE | Yes | Yes | Yes | Yes (fn) | No | No | No | ||||||||
NV | Yes | Yes | Yes | Yes | No | No | No | ||||||||
NH | Yes | Yes | Yes | Yes | Yes | No | No | ||||||||
NJ | Yes | Yes | Yes | No | No | No | Yes |
Campus sexual assault victim's rights act
Sex assault prevention education program Victims information booklet includes rape services |
|||||||
NM | Yes | Yes | Yes | Yes | No | Yes | Yes | ||||||||
NY | Yes | Yes | Yes | No | No | Yes (DA) | Yes | Hospital rape exam protocol | |||||||
NC | Yes | Yes | Yes | Yes | No | No | No | ||||||||
ND | Yes | Yes | Yes | No | No | No | No | ||||||||
OH | Yes | Yes | Yes | Yes | No | Yes | Limited (fn) | Hospital rape exam protocol | |||||||
OK | Yes | Yes | No | Yes | No | No | No |
24-hour rape hot-line
Police must provide rights act information & hot-line number Police must not discourage filing of rape charges |
|||||||
OR | Yes | Yes | Yes | Yes | No | No | Polygraph requirement of victim barred | ||||||||
PA | Yes | Yes | Yes | Yes (fn) | No | No | Yes |
Hospital staff training
Prompt complaint not required |
|||||||
RI | Yes | Yes | Yes | No (fn) | No | No | No | No statute of limitations on rape | |||||||
SC | Yes | Yes | Yes | Yes | Yes | No | No | ||||||||
SD | Yes | Yes | Yes | Yes (fn) | No | No | No | ||||||||
TN | Yes | Yes | Yes | Yes | No | No | No | ||||||||
TX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
UT | No | Yes | Yes | No | No | No | Yes | ||||||||
VT | Yes | Yes | No | Yes | No | No | Yes | ||||||||
VA | Yes | Yes | Yes | Yes | No | No | No | Prompt complaint admissible as corroborating evidence | |||||||
WA | Yes | Yes | No | Yes | No | Yes | Yes | ||||||||
WV | Yes | Yes | Yes | Yes | No | No | No | ||||||||
WI | Yes | Yes | Yes | No | No | No | No |
University student orientation includes sex assault information
Lie detector program for sex offenders in community |
|||||||
WY | Yes | Yes | Yes | Yes (fn) | Yes | No | Yes |