Numbers of Police Trained

State Number of police departments you develop standards for? Percent of total police departments in the State served by this POST? Number of recruits trained each year by departments served by this POST? Total Mandated Training Time
Alabama 393 100 900 480
Alaska 48 100 65 400
Arizona 166 100 1000 585
Arkansas 500 100 400 480
California 535 100 1500-2000 640
Colorado 280 100 1200 433
Connecticut 105-110   500 648
Delaware 45 100 230 498
Florida 276 100 12000 520
Georgia 936 100 3000 360
Hawaii   100 220 1040
Idaho 140 100 180 422
Illinois 1072 100 2500 400
Indiana 568 100 600-700 480
Iowa 562 100 310 480
Kansas 428 100 400-450 320
Kentucky 1100 85 500 400
Louisiana 300 PO’s & 65 Sheriffs 100 1000 320
Maine 125 100 100 480
Maryland 156 100 1000 600
Massachusetts 351 100 1000 720
Michigan 510 100 1500 594
Minnesota 530 100 500  
Mississippi 300 100 450 400
Missouri 700 95 1400  
Montana 137 100 1600 496
Nebraska 300 100 250-280 504
Nevada 120 100 600 480
New Hampshire 230 100 190 510
New Jersey 100 All 1300-1400 552
New Mexico 150 100 400 504
New York 500 99.8 675 445
North Carolina 376 100 2000 492
North Dakota 154 100 90-100 440
Ohio 1000 100 2908 445
Oklahoma 440 100 525-565 324
Oregon Incomplete      
Pennsylvania 1210 98 800 520
Rhode Island 37   100 600
South Carolina 250 100 1000 329
South Dakota   100 130 320
Tennessee 402 100 960 360
Texas Over 2500 100 5000-6000 560
Utah 150 100 250 530
Vermont 88 100 125 PT & 72 FT 550
Virginia 425 100 933 480
Washington 274 100 500-650 440
West Virginia 275 100 200 690
Wisconsin 620 100 850 400
Wyoming 77 100 75 440

Last Updated on 7/1/97
By Institute for Law and Justice
Email: